T W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
*-NY Yankees 102 57 .642 - 57-24 45-33 898 733 +165 Lost 1 7-3 100.0
y-Boston 92 67 .579 10 53-25 39-42 843 721 +122 Won 1 3-7 100.0
Tampa Bay 82 77 .516 20 50-28 32-49 783 737 +46 Lost 1 6-4 0.0
Toronto 75 84 .472 27 44-37 31-47 784 747 +37 Won 6 9-1 0.0
Baltimore 61 98 .384 41 36-42 25-56 717 862 -145 Won 1 1-9 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
Detroit 85 74 .535 - 50-28 35-46 732 723 +9 Lost 1 6-4 91.8
Minnesota 83 76 .522 2 45-33 38-43 783 745 +38 Won 1 7-3 8.2
Chicago Sox 77 82 .484 8 43-38 34-44 708 726 -18 Won 1 4-6 0.0
Cleveland 65 94 .409 20 35-46 30-48 758 836 -78 Lost 2 4-6 0.0
Kansas City 65 94 .409 20 33-48 32-46 671 814 -143 Won 1 4-6 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-LA Angels 94 65 .591 - 49-32 45-33 869 754 +115 Lost 1 5-5 100.0
Texas 86 73 .541 8 48-33 38-40 773 730 +43 Won 1 4-6 0.0
Seattle 83 76 .522 11 46-32 37-44 630 681 -51 Won 3 6-4 0.0
Oakland 75 84 .472 19 40-38 35-46 752 747 +5 Lost 4 4-6 0.0
National League
EAST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-Philadelphia 92 67 .579 - 44-34 48-33 808 692 +116 Lost 1 4-6 100.0
Atlanta 86 73 .541 6 40-38 46-35 727 627 +100 Lost 3 7-3 0.0
Florida 85 74 .535 7 43-38 42-36 755 754 +1 Won 2 5-5 0.0
NY Mets 67 92 .421 25 38-40 29-52 655 755 -100 Lost 3 3-7 0.0
Washington 56 103 .352 36 33-48 23-55 696 866 -170 Won 4 5-5 0.0
CENTRAL W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
x-St. Louis 91 68 .572 - 46-32 45-36 713 614 +99 Won 1 4-6 100.0
Chicago Cubs 82 76 .519 8.5 45-32 37-44 697 655 +42 Lost 2 6-4 0.0
Milwaukee 77 82 .484 14 40-41 37-41 759 801 -42 Lost 4 3-7 0.0
Cincinnati 76 83 .478 15 38-40 38-43 658 716 -58 Lost 1 8-2 0.0
Houston 74 85 .465 17 44-37 30-48 641 754 -113 Won 1 4-6 0.0
Pittsburgh 61 97 .386 29.5 40-41 21-56 629 753 -124 Won 2 5-5 0.0
WEST W L PCT GB HOME ROAD RS RA DIFF STRK L10 POFF
z-LA Dodgers 93 66 .585 - 48-30 45-36 767 604 +163 Lost 4 4-6 100.0
z-Colorado 91 68 .572 2 51-30 40-38 797 702 +95 Won 4 7-3 100.0
San Francisco 86 73 .541 7 52-29 34-44 646 604 +42 Won 4 6-4 0.0
San Diego 74 85 .465 19 41-37 33-48 631 758 -127 Won 2 7-3 0.0
Arizona 68 91 .428 25 36-45 32-46 703 772 -69 Lost 3 3-7 0.0
Glossary
* W: Wins
* L: Losses
* PCT: Winning percentage
* GB: Games back
* HOME: Home record
* ROAD: Road record
* RS: Runs scored
* RA: Runs allowed
* DIFF: Run differential
* STRK: Current streak
* L10: Last 10 games
* POFF: % chance of making the Playoffs
* x - Clinched Division
* y - Clinched Wild Card
* z - Clinched Playoff Berth
* * - Clinched Best League Record
Standings are updated with the completion of each game.
Playoff odds provided by Coolstandings.com
"Clowns to the left of me jokers to the right here i am stuck in the middle with you"
-Steelers Wheel